<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Interesting new forensic tool</title>
	<link>http://blog.assarbad.net/20060829/interesting-new-forensic-tool/</link>
	<description>Programming, reverse engineering and anything else as well ...</description>
	<pubDate>Fri, 05 Sep 2008 06:42:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: SecuriTeam Blogs &#187; LiveView - Work with imaged drives on VMware</title>
		<link>http://blog.assarbad.net/20060829/interesting-new-forensic-tool/#comment-52</link>
		<dc:creator>SecuriTeam Blogs &#187; LiveView - Work with imaged drives on VMware</dc:creator>
		<pubDate>Sun, 08 Oct 2006 01:40:38 +0000</pubDate>
		<guid>http://blog.assarbad.net/20060829/interesting-new-forensic-tool/#comment-52</guid>
		<description>[...] Oliver writes over on Assa&#8217;s Blog on this cool new tool. It allowed you to work with images, such as those created using DD, in VMware! http://blog.assarbad.net/20060829/interesting-new-forensic-tool/ Today the Software Engineering Institute of the Carnegie Mellon University (CMU) announced a new tool named LiveView on the forensics mailing list at security focus. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Oliver writes over on Assa&#8217;s Blog on this cool new tool. It allowed you to work with images, such as those created using DD, in VMware! <a href="http://blog.assarbad.net/20060829/interesting-new-forensic-tool/" rel="nofollow">http://blog.assarbad.net/20060829/interesting-new-forensic-tool/</a> Today the Software Engineering Institute of the Carnegie Mellon University (CMU) announced a new tool named LiveView on the forensics mailing list at security focus. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
